Offered Courses
Department of Accounting and Finance (KUF) | |||
---|---|---|---|
contact person: |
code | credits | semester |
Accounting in Trade | KUF/YUCO | 4 | W |
Principles of Accounting | KUF/OZUC | 5 | W |
Public Finance | KUF/YPF | 6 | W |
Securities | KUF/YCP | 6 | W |
Financial Analysis | KUF/YFA | 4 | W |
Managerial Accounting | KUF/YMAU | 6 | S |
Corporate Finance | KUF/OFINP | 5 | S |
Financial Statements | KUF/FS | 4 | W,S |
Department of Applied Mathematics and Informatics (KMI) | |||
contact person: |
code | credits | semester |
Creation and SW Support for Projects | KMI/YTSPP | 6 | W |
E-business | KMI/YEBS | 5 | W |
Econometrics | KMI/YENM | 6 | W,S |
Financial Mathematics | KMI/YFINM | 6 | S |
Mathematics I | KMI/YMATI | 6 | W |
Mathematics II | KMI/YMAII | 6 | S |
Models of Decision Theory | KMI/YMDT | 5 | W,S |
Statistical Modelling and Time Series Analysis | KMI/YSMAC | 6 | S |
Web Design | KMI/YTWSA | 6 | S |
Theory of Probability and Statistics 2 | KMI/YTPS2 | 3 | S |
Theory of Probability and Statistics 1 | KMI/YTPS1 | 3 | W |
Operations Research | KMI/OAA | 5 | W,S |
Languages and Automata | KMI/YLA | 6 | S |
Department of Economics (KEN) | |||
contact person: |
code | credits | semester |
Macroeconomics I | KEN/YMAE1 | 6 | S |
Microeconomics I | KEN/YMIE1 | 6 | W |
Microeconomics II | KEN/YMIE2 | 6 | W |
Management of Services | KEN/YMS | 4 | S |
Regional Management | KEN/RM | 4 | W |
Department of Management (KŘE) | |||
contact person: |
code | credits | semester |
Logistics | KŘE/YLOG | 5 | W,S |
Operations Management | KŘE/YOM | 5 | W |
Human Resources Management | KŘE/YHRM | 5 | W |
Project Management | KŘE/YPM | 5 | W, S |
Management II | KŘE/OMAN2 | 6 | W |
Managerial Techniques | KŘE/OMT | 5 | W |
Management | KŘE/YMANZ | 6 | S |
Stress Management | KŘE/YSSM | 5 | W |
Department of Regional Management and Law (KRM) | |||
contact person: |
code | credits | semester |
Environmental Management | KRM/YEM | 5 | W,S |
Environmental Policy | KRM/YENP | 4 | S |
European Integration | KRM/YEI | 3 | W,S |
Regional Planning and Programming | KRM/YRPP | 5 | S |
Rural Sociology | KRM/YRUS | 4 | W,S |
Green Economy and Sustainability | KRM/YGES | 5 | W,S |
Department of Trade, Tourism, and Languages (KOD) | |||
contact person: |
code | credits | semester |
International Trade | KOD/YITR | 6 | W,S |
Marketing Research | KOD/YMR | 5 | W,S |
Principles of Marketing | KOD/YZMA | 5 | W,S |
International Marketing | KOD/OMM | 5 | W,S |
Strategic Marketing | KOD/OSMA | 4 | W |
Marketing Communication | KOD/YMC | 5 | W,S |
contact person: |
|||
Business English | KOD/YBUEN | 4 | W,S |
FCE and Conversation B2 | KOD/YFCE | 2 | W,S |
CAE and Conversation C1 | KOD/YCAE | 2 | W, S |
English for Commercial Management | KOD/ECM | 3 | W |